Saudi Arabia Riyals Exchange rate
convert SAR
Rate checker
Transfer Saudi Arabia Riyals online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Saudi Arabia Riyals to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Saudi Arabia Riyals is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SAR is the designated currency code for Saudi Arabia Riyals. The currency sign for Saudi Arabia Riyals is ر.س. 1 SAR is divided into 100 Hallallah.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SAR to Exchange Rates
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.40037 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.36155 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.24119 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.43427 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.20362 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.26644 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 245.52832 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 254.77952 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.10042 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 31.90934 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.53917 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.53826 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.84515 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 3.54625 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.49190 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.34680 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.47126 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1087.80781 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 251.36162 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.89577 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.89786 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1115.01813 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 157.69466 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 157.69466 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 140.25573 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.03429 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.79973 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 15.97748 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.72008 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 12.88532 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 30.64903 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.59265 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.18422 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.06583 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 55.87013 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.61703 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.07737 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 95.24205 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 36.78260 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 22.36949 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4117.88364 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.00027 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 41.92698 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 38.20250 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.18881 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 34.37151 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 358.92855 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.08137 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.73593 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1213.09286 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.16356 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 12.26471 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 5.31898 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.59256 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 17.01928 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.73597 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 35.89425 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 428.11595 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.88039 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.10257 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 74.38131 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2062.70362 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.01287 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 15.06737 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.03297 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.97336 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.19974 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 358.78321 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 28.22557 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.02169 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.34808 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.78073 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 79.77667 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.73458 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.76381 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.22601 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 8.55944 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 726.05804 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 9.05068 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.80982 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 9.06608 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 991.91529 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.97864 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6577.15799 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 7.01621 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sar.asp