Oman Rials Exchange rate
convert OMR
Rate checker
Transfer Oman Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Oman Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Oman Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, OMR is the designated currency code for Oman Rials. The currency sign for Oman Rials is ر.ع.. 1 OMR is divided into 1000 Baisa.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical OMR to Exchange Rates
Oman Rials (OMR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.06463 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.56915 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.66631 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.62639 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.34250 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.59702 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.98573 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.27407 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 34.78003 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.21371 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.17671 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.19033 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1748.81601 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.07023 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 65.27960 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 19.83316 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 51.29856 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 6.00907 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 27.81697 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.62224 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.38579 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1132.16621 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 215.11733 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 39710.22093 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.19291 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 377.47332 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1.84131 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 315.78808 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3700.25518 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.80976 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 47.00249 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11101.76348 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2680.96509 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 12.04368 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 117.78308 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 52.04395 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 28.60270 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 165.95438 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 344.20186 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1128.48022 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 27.82007 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 573.97440 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 153.35443 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 12.96120 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.45575 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 13.16896 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2780.66365 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.76399 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 42202.84891 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.72127 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 46.76054 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 953.36527 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 29.15384 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.58345 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 6091.29045 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 97.57185 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.74629 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 8.49747 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 48.25801 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9975.08161 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.53910 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 41.34656 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.com/en/exchange_rates_table_omr.asp