Hungary Forint Exchange rate
convert HUF
Rate checker
Transfer Hungary Forint online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Hungary Forint to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Hungary Forint is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, HUF is the designated currency code for Hungary Forint. The currency sign for Hungary Forint is Ft. 1 HUF is divided into 100 Fillér.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical HUF to Exchange Rates
Hungary Forint (HUF) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00403 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00362 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00242 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00446 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00201 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00252 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.31276 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.57402 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00095 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.30098 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00509 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00507 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01741 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.03482 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01533 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00342 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00472 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 7.44640 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 10.12153 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.49440 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01837 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01837 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 10.97887 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.58985 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.58985 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.27077 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06070 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01802 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.15338 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00681 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.12820 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.31397 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00584 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.03703 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01941 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.52695 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06394 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01959 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.35049 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.21402 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 40.74096 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00921 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.39407 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.39417 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00179 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.32563 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 3.64402 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00078 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04637 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 11.88351 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01136 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.11891 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.05059 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02535 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.16099 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04637 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.34261 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 3.90382 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02852 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00097 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.70106 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 19.63929 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00938 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.14832 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01030 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00918 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01202 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 3.51101 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00947 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.28259 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.05745 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00342 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04613 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.73948 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04636 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02780 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00225 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.08221 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 6.08420 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.08622 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01710 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00803 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.08836 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 9.23915 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00926 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.11274 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 64.59837 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06971 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_huf.asp