Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.62499 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.50137 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.79817 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.83603 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.09394 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 992.75274 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1066.29105 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.41238 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 131.02717 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.21384 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.21014 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.57626 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.60030 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.12017 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.42995 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95575 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4457.52422 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1022.37598 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.73691 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.74911 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4636.10013 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 652.53664 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 655.88044 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 566.13445 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.30617 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.45875 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 65.95233 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.95644 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 53.09099 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 133.29150 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.43321 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 17.48828 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.48018 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 229.39780 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 27.17354 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.50034 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 399.57665 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 148.51362 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 91.84997 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 17156.18780 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.11427 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 173.24985 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 163.14105 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.77517 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 141.46866 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1476.32437 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.33527 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.31986 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 5010.25676 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.70122 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 50.44173 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.35244 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.75636 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 69.70054 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.32021 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 147.34287 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1774.25410 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.77890 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.42114 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 304.53821 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8547.00723 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.08440 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 62.72392 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.29892 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.99831 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97589 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1475.52833 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.10746 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 117.03872 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 24.70123 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.43021 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.26990 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 321.15558 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.31576 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.35995 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.94000 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 35.29715 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2980.99276 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.68481 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.43317 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 37.42810 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4029.60499 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.01806 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 27187.20123 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 28.97362 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp